INFRASTRUCTURE
AREA OF CAMPUS
Total Area (in Sq. Mtrs.) | 16,000 Sq. Mts |
Total build up AreaA | 78,609 Sq. Ft |
Primary Block | 57,257Sq. Ft |
Secondary Block | 20,658 Sq. Ft |
Security Block | 694 Sq. Ft |
Play Ground Area (in Sq.Mtrs.) | 4,215 Sq. Mts |
DETAILS OF INFRASTRUCTURE
ROOM | NUMBER | SIZE |
---|---|---|
Principal Room | 1 | 484 Sq. Ft |
Class Rooms | 24 | 22’ x 22’ (LxB) |
28 | 23'6" x 23'6" (LxB) | |
Office Room | 1 | 484 Sq. Ft |
Composite Lab | 1 | 748 Sq. Ft |
Math Lab | 1 | 737 Sq. Ft |
Computer Science Lab | 1 | 734 Sq. Ft |
Music Room | 1 | 734.25 Sq. Ft |
Auditorium (MultipurposeHall) | 1 | 3773.87 Sq. Ft |
Library | 1 | 1351 Sq. Ft |
Staff Rooms | 1 | 735.9 Sq. Ft |
Wellness Room/Clinic | 1 | 147.8 Sq. Ft |
Table Tennis Room | 1 | 735.9 Sq. Ft |
PET Room | 1 | 236.5 Sq. Ft |
DETAILS OF SANITARY FACILITY
No. of Urinals | 83 Nos |
No. of Toilets | 52 Nos |
No. of Drinking Water Taps | 13 Nos |
No. of Hand Washing Taps | 67 Nos |