INFRASTRUCTURE
AREA OF CAMPUS
| Total Area (in Sq. Mtrs.) | 16,000 Sq. Mts |
| Total build up AreaA | 12,1655 Sq. Ft |
| Primary Block | 61,927Sq. Ft |
| Secondary Block | 95,034 Sq. Ft |
| Security Block | 694 Sq. Ft |
| Play Ground Area (in Sq.Mtrs.) | 4,215 Sq. Mts |
DETAILS OF INFRASTRUCTURE
| ROOM | NUMBER | SIZE |
|---|---|---|
| Principal Room | 1 | 719 Sq. Ft |
| Class Rooms | 20 | 624 Sq.Ft |
| 73 | 564 Sq.Ft | |
| Office Room | 1 | 754 Sq. Ft |
| Composite Lab | 1 | 748 Sq. Ft |
| Math Lab | 1 | 737 Sq. Ft |
| Computer Science Lab - I | 1 | 734 Sq. Ft |
| Computer Science Lab - II | 1 | 1427 Sq. Ft |
| Physics Lab | 1 | 1720.5 Sq. Ft |
| Chemistry Lab | 1 | 1720.5 Sq. Ft |
| Biology Lab | 1 | 1432.5 Sq. Ft |
| Music Room | 1 | 857.5 Sq. Ft |
| Auditorium (MultipurposeHall) | 1 | 3773.87 Sq. Ft |
| Library | 1 | 1351 Sq. Ft |
| Staff Rooms | 1 | 735.9 Sq. Ft |
| Wellness Room/Clinic | 1 | 147.8 Sq. Ft |
| Table Tennis Room | 1 | 735.9 Sq. Ft |
| PET Room | 1 | 236.5 Sq. Ft |
DETAILS OF SANITARY FACILITY
| No. of Urinals | 83 Nos |
| No. of Toilets | 52 Nos |
| No. of Drinking Water Taps | 20 Nos |
| No. of Hand Washing Taps | 67 Nos |