Mandatory Public Disclosure
A. General Information
Sl.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | PETIT SEMINAIRE CBSE SCHOOL |
2 | AFFILIATION NO | 2930033 |
3 | SCHOOL CODE | 56348 |
4 | COMPLETE ADDRESS WITH PIN CODE | Dr. MGR Nagar, Moolakulam, Puducherry - 605011 |
5 | PRINCIPAL NAME & QUALIFICATION | Rev. Fr. R. PASCAL RAJ, M.Sc., B.Ed., |
6 | SCHOOL EMAIL ID | www.petitcbse.com |
7 | CONTACT DETAILS | 0413 – 2966778 |
B. DOCUMENTS AND INFORMATION
Sl.No. | Document/ Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION | List Attached |
2 | COPIES OF TRUST REGISTRATION | List Attached |
3 | COPIES OF LAND CERTIFICATE | List Attached |
4 | COPIES OF LEASE DEED | List Attached |
5 | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
6 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
7 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION BY SCHOOL | List Attached |
10 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | List Attached |
11 | COPIES OF VALID WATER CERTIFICATES | List Attached |
C. RESULT AND ACADEMICS
Sl.No. | Document/ Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | List Attached |
2 | ANNUAL ACADEMIC CALENDAR | List Attached |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List Attached |
4 | LIST OF SEX HARASSMENT COMMITTEE | List Attached |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
RESULT CLASS: X : NOT APPLICABLE
RESULT CLASS: XII : NOT APPLICABLE
D. STAFF (TEACHING)
Sl.No. | Information | Details |
---|---|---|
1 | PRINCIPAL | Rev. Fr. R. PASCAL RAJ, M.Sc., B.Ed., |
2 | TOTAL NO. OF TEACHERS | 57 |
PRT | 34 | |
TGT | 23 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF WELLNESS TEACHER | Dr. J. IRUDAYARAJ, (M.B.B.S., D.V.) |
5 | DETAILS OF SPECIAL EDUCATOR | Mrs. PUSUPA, (D.ED. (SPECIAL EDUCATION, DB) |
6 | DETAILS OF COUNSELLOR | Mrs. SANKARI. L., (M.Sc., Applied Psychology) |
E. SCHOOL INFRASTRUCTURE
Sl.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 16,000 Sq. Mtrs |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) |
24 Each 44.96 Sq.Mtrs 28 Each 51.30 Sq.Mtrs |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | COMPOSITE LAB - 69.49 Sq. Mtrs |
MATH LAB - 68.46 Sq. Mtrs | ||
COMPUTER LAB - 68.19 Sq. Mtrs | ||
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF TOILETS | 52 Nos |
6 | NO. OF URINALS | 83 Nos |
7 | No. of DRINKING WATER TAPS | 13 Nos |
8 | No. of HAND WASHING TAPS | 67 Nos |
9 | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
10 | SARAS - APPENDIX -IX | Click Here |